Sugarscape Cultural Dynamics

Sugarscape Cultural Dynamics preview image

1 collaborator

Tags

culture 

Tagged by Diego Díaz Córdova over 1 year ago

sugarscape 

Tagged by Diego Díaz Córdova over 1 year ago

Visible to everyone | Changeable by everyone
Model was written in NetLogo 6.3.0 • Viewed 249 times • Downloaded 9 times • Run 0 times
Download the 'Sugarscape Cultural Dynamics' modelDownload this modelEmbed this model

Do you have questions or comments about this model? Ask them here! (You'll first need to log in.)


Info tab cannot be displayed because of an encoding error

Comments and Questions

Please start the discussion about this model! (You'll first need to log in.)

Click to Run Model

extensions [matrix]
turtles-own [
  sugar           ;; the amount of sugar this turtle has
  metabolism      ;; the amount of sugar that each turtles loses each tick
  vision          ;; the distance that this turtle can see in the horizontal and vertical directions
  vision-points   ;; the points that this turtle can see in relative to it's current position (based on vision)
  culture         ;; a list containing cultural tags
  culturecolor    ;; sum of culture list tags
]

patches-own [
  psugar           ;; the amount of sugar on this patch
  max-psugar       ;; the maximum amount of sugar that can be on this patch
]

;;
;; Setup Procedures
;;

to setup
  clear-all
  create-turtles initial-population [ turtle-setup ]
  setup-patches
  reset-ticks
end 

to turtle-setup ;; turtle procedure
  set color red
  set shape "person"
  move-to one-of patches with [not any? other turtles-here]
  set sugar random-in-range 5 25
  set metabolism random-in-range 1 4
  set vision random-in-range 1 6
  ;; turtles can look horizontally and vertically up to vision patches
  ;; but cannot look diagonally at all
  set vision-points []
  foreach (range 1 (vision + 1)) [ n ->
    set vision-points sentence vision-points (list (list 0 n) (list n 0) (list 0 (- n)) (list (- n) 0))
  ]
  set culture n-values 11 [random 2]
  run visualization
end 

to setup-patches
let m matrix:from-row-list [[0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 2 2 2 2 2 2 2 2 2 3 3 3 3 3 3 2 2 2 2 2 2 2 2]
[0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 2 2 2 2 2 2 2 2 3 3 3 3 3 3 3 3 3 3 2 2 2 2 2 2]
[0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 2 2 2 2 2 2 2 3 3 3 3 3 3 3 3 3 3 3 3 3 3 2 2 2 2]
[0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 2 2 2 2 2 2 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 2 2 2]
[0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 2 2 2 2 2 2 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 2 2]
[0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 2 2 2 2 2 2 3 3 3 3 3 3 3 4 4 4 4 3 3 3 3 3 3 3 2 2]
[0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 2 2 2 2 2 3 3 3 3 3 3 4 4 4 4 4 4 4 4 3 3 3 3 3 3 2]
[0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 2 2 2 2 2 2 3 3 3 3 3 4 4 4 4 4 4 4 4 4 4 3 3 3 3 3 2]
[0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 2 2 2 2 2 3 3 3 3 3 3 4 4 4 4 4 4 4 4 4 4 3 3 3 3 3 3]
[0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 2 2 2 2 2 3 3 3 3 3 4 4 4 4 4 4 4 4 4 4 4 4 3 3 3 3 3]
[0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 2 2 2 2 2 2 3 3 3 3 3 4 4 4 4 4 4 4 4 4 4 4 4 3 3 3 3 3]
[0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 2 2 2 2 2 2 3 3 3 3 3 4 4 4 4 4 4 4 4 4 4 4 4 3 3 3 3 3]
[0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 2 2 2 2 2 2 3 3 3 3 3 4 4 4 4 4 4 4 4 4 4 4 4 3 3 3 3 3]
[0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 2 2 2 2 2 2 3 3 3 3 3 3 4 4 4 4 4 4 4 4 4 4 3 3 3 3 3 3]
[0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 2 2 2 2 2 2 3 3 3 3 3 3 4 4 4 4 4 4 4 4 4 4 3 3 3 3 3 2]
[0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 2 2 2 2 2 2 2 3 3 3 3 3 3 3 4 4 4 4 4 4 4 4 3 3 3 3 3 3 2]
[1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 2 2 2 2 2 2 2 2 3 3 3 3 3 3 3 3 3 4 4 4 4 3 3 3 3 3 3 3 2 2]
[1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 2 2 2 2 2 2 2 2 2 2 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 2 2]
[1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 2 2 2 2 2 2 2 2 2 2 2 2 2 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 2 2 2]
[1 1 1 1 1 1 1 1 1 1 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 2 2 2 2]
[1 1 1 1 1 1 1 1 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 3 3 3 3 3 3 3 3 3 3 3 3 3 2 2 2 2 2 2]
[1 1 1 1 1 1 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 3 3 3 3 3 3 3 3 3 2 2 2 2 2 2 2 2]
[1 1 1 1 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 1]
[1 1 1 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 1 1]
[1 1 2 2 2 2 2 2 2 2 2 2 3 3 3 3 3 3 3 3 3 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 1 1 1]
[1 2 2 2 2 2 2 2 2 2 3 3 3 3 3 3 3 3 3 3 3 3 3 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 1 1 1 1 1]
[1 2 2 2 2 2 2 2 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1]
[2 2 2 2 2 2 2 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 2 2 2 2 2 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1]
[2 2 2 2 2 2 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 2 2 2 2 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1]
[2 2 2 2 2 2 3 3 3 3 3 3 3 4 4 4 4 3 3 3 3 3 3 3 3 3 2 2 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1]
[2 2 2 2 2 3 3 3 3 3 3 4 4 4 4 4 4 4 4 3 3 3 3 3 3 3 2 2 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 0 0 0]
[2 2 2 2 2 3 3 3 3 3 4 4 4 4 4 4 4 4 4 4 3 3 3 3 3 3 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0]
[2 2 2 2 3 3 3 3 3 3 4 4 4 4 4 4 4 4 4 4 3 3 3 3 3 3 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0]
[2 2 2 2 3 3 3 3 3 4 4 4 4 4 4 4 4 4 4 4 4 3 3 3 3 3 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0]
[2 2 2 2 3 3 3 3 3 4 4 4 4 4 4 4 4 4 4 4 4 3 3 3 3 3 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0]
[2 2 2 2 3 3 3 3 3 4 4 4 4 4 4 4 4 4 4 4 4 3 3 3 3 3 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0]
[2 2 2 2 3 3 3 3 3 4 4 4 4 4 4 4 4 4 4 4 4 3 3 3 3 3 2 2 2 2 2 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0]
[2 2 2 2 3 3 3 3 3 3 4 4 4 4 4 4 4 4 4 4 3 3 3 3 3 3 2 2 2 2 2 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0]
[2 2 2 2 2 3 3 3 3 3 4 4 4 4 4 4 4 4 4 4 3 3 3 3 3 2 2 2 2 2 2 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0]
[2 2 2 2 2 3 3 3 3 3 3 4 4 4 4 4 4 4 4 3 3 3 3 3 3 2 2 2 2 2 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0]
[2 2 2 2 2 2 3 3 3 3 3 3 3 4 4 4 4 3 3 3 3 3 3 3 2 2 2 2 2 2 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0]
[2 2 2 2 2 2 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 2 2 2 2 2 2 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0]
[2 2 2 2 2 2 2 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 2 2 2 2 2 2 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0]
[1 2 2 2 2 2 2 2 3 3 3 3 3 3 3 3 3 3 3 3 3 3 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0]
[1 2 2 2 2 2 2 2 2 2 3 3 3 3 3 3 3 3 3 3 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0]
[1 1 2 2 2 2 2 2 2 2 2 2 3 3 3 3 3 3 2 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0]
[1 1 1 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0]
[1 1 1 1 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0]
[1 1 1 1 1 1 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0]
[1 1 1 1 1 1 1 1 2 2 2 2 2 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0]]
  let i 0
  let j 0
  ;let m1 matrix:transpose m
  ;; let row-i matrix:get-row m i ask patches with [pxcor = i and pycor = j]
  ;[set max-psugar item rowx row-i
  let rowx 49
  repeat 50 [ repeat 50
              [let row-i matrix:get-row m i ask patches with [pxcor = i and pycor = j]
                 [set max-psugar item rowx row-i
                ;ask patches with [pxcor = i and pycor = j] [set max-psugar item rowx (matrix:get-row m i)
                set psugar max-psugar
                patch-recolor
                ]
               set rowx rowx - 1
               set j j + 1
              ]
    set i i + 1
    set j 0
  set rowx 49]
end 
;;
;; Runtime Procedures
;;

to go
  if not any? turtles [
    stop
  ]
  ask patches [
    patch-growback
    patch-recolor
  ]
  ask turtles [
    turtle-culture
    turtle-move
    turtle-eat
    if sugar <= 0
      [ die ]
    run visualization
  ]
  tick
end 

to turtle-culture
  let vecindario turtles-on neighbors4
  ;; me fijo si hay alguna tortuga en su vecindario
  if (count(vecindario) > 0)
    [;; selecciono un tag cultural al azar
     let rndvalue random 11
     let culturetag item rndvalue culture
     ask vecindario [let culturetagV item rndvalue culture
                     if culturetag != culturetagV
                        [set culture replace-item rndvalue culture culturetag]
                    ]
    ]
end 

to turtle-move ;; turtle procedure
  ;; consider moving to unoccupied patches in our vision, as well as staying at the current patch
  let move-candidates (patch-set patch-here (patches at-points vision-points) with [not any? turtles-here])
  let possible-winners move-candidates with-max [psugar]
  if any? possible-winners [
    ;; if there are any such patches move to one of the patches that is closest
    move-to min-one-of possible-winners [distance myself]
  ]
end 

to turtle-eat ;; turtle procedure
  ;; metabolize some sugar, and eat all the sugar on the current patch
  set sugar (sugar - metabolism + psugar)
  set psugar 0
end 

to patch-recolor ;; patch procedure
  ;; color patches based on the amount of sugar they have
  set pcolor (yellow + 4.9 - psugar)
end 

to patch-growback ;; patch procedure
  ;; gradually grow back all of the sugar for the patch
  set psugar min (list max-psugar (psugar + 1))
end 

;;
;; Utilities
;;

to-report random-in-range [low high]
  report low + random (high - low + 1)
end 

;;
;; Visualization Procedures
;;

to no-visualization ;; turtle procedure
  set color red
end 

to color-agents-by-vision ;; turtle procedure
  set color red - (vision - 3.5)
end 

to color-agents-by-metabolism ;; turtle procedure
  set color red + (metabolism - 2.5)
end 

to color-agents-by-culture
  set culturecolor reduce + culture
  ifelse culturecolor > 5
    [set color red]
    [set color blue]
  ;[set color scale-color red culturecolor 0 10 ]
    ;[set color scale-color blue culturecolor 0 10]
end 

; Copyright 2009 Uri Wilensky.
; See Info tab for full copyright and license.

There is only one version of this model, created almost 2 years ago by Diego Díaz Córdova.

Attached files

File Type Description Last updated
Sugarscape Cultural Dynamics.png preview Preview for 'Sugarscape Cultural Dynamics' almost 2 years ago, by Diego Díaz Córdova Download

This model does not have any ancestors.

This model does not have any descendants.